Total Companies
4
Tracked account companies in the local support model.
Support Reporting
Operational reporting surface for company health, ticket SLA exposure, incident impact, and contact activity. This route is designed for account support reviews, not generic analytics.
Total Companies
4
Tracked account companies in the local support model.
Open Tickets
4
Inbound support and work requests currently in queue.
SLA Risk / Overdue
3
3 overdue • 0 at risk
Active Incidents
2
Live account-impacting issues needing coordination.
Monitored Websites
4
Tracked production websites in the local monitoring surface.
Unhealthy / Warning Companies
2
1 at risk • 1 needs review
Companies
Compact account-level health view for ownership, workload, monitoring exposure, and SLA pressure.
| Company | Health | Open Tickets | SLA Risk | Owner | Monitored Sites | Active Incidents | Last Activity |
|---|---|---|---|---|---|---|---|
| Atlas Dental Group | On Track | 1 | 1 overdue | Mina | 1 | 0 | May 15 |
| Kavun Hospitality | Needs Review | 1 | 1 overdue | Kerem | 1 | 1 | May 20 |
| Northline Clinics | At Risk | 1 | 1 overdue | Aylin | 1 | 1 | May 21 |
| Verde Living | On Track | 1 | Healthy | Deniz | 1 | 0 | May 18 |
Tickets
Queue distribution by status, priority, assigned agent, and company, with SLA exposure visible in each breakdown.
| Bucket | Count | At Risk | Overdue |
|---|---|---|---|
| Ready | 2 | 0 | 2 |
| In Progress | 1 | 0 | 1 |
| Waiting | 1 | 0 | 0 |
| Bucket | Count | At Risk | Overdue |
|---|---|---|---|
| High | 2 | 0 | 2 |
| Medium | 1 | 0 | 1 |
| Low | 1 | 0 | 0 |
| Bucket | Count | At Risk | Overdue |
|---|---|---|---|
| Aylin | 1 | 0 | 1 |
| Kerem | 1 | 0 | 1 |
| Mina | 1 | 0 | 1 |
| Deniz | 1 | 0 | 0 |
| Bucket | Count | At Risk | Overdue |
|---|---|---|---|
| Northline Clinics | 1 | 0 | 1 |
| Kavun Hospitality | 1 | 0 | 1 |
| Atlas Dental Group | 1 | 0 | 1 |
| Verde Living | 1 | 0 | 0 |
Incidents
Current incident exposure grouped through the account support model with severity, owner, affected service, and SLA state.
| Incident | Company | Severity | Status | SLA State | Affected Website / Service | Owner |
|---|---|---|---|---|---|---|
| Northline homepage degradation | Northline Clinics | critical | critical | SLA Breached • 4d 8h/30m | Northline Clinics | Aylin |
| Kavun certificate renewal watch | Kavun Hospitality | warning | warning | SLA Breached • 4d 11h/2h | Kavun Booking Site | Kerem |
| Atlas performance fluctuation | Atlas Dental Group | warning | resolved | SLA Breached • 5d 6h/2h | Atlas Main Site | Mina |
Contacts
Recent requester and account contact visibility across support queue activity.
| Contact | Company | Open Tickets | Last Interaction | Profile | |
|---|---|---|---|---|---|
| Selin Aras | Northline Clinics | 1 | selin@northlineclinics.com | May 21, 11:12 AM | Open |
| Ece Demir | Kavun Hospitality | 1 | marketing@kavunhospitality.com | May 21, 9:02 AM | Open |
| Dr. Mert Onur | Atlas Dental Group | 1 | dr.onur@atlasdentalgroup.com | May 20, 4:18 PM | Open |
| Lara Tunc | Verde Living | 1 | lara@verdeliving.co | May 21, 10:06 AM | Open |
Exports
Prepared export actions for support and account reporting. Buttons are presentational only in this local MVP.
Export controls are local UI placeholders only in this MVP. No files are generated yet.